Sale Date | Odometer | Price | Repair Cost | Retail Cost |
---|---|---|---|---|
05.03.2024 | ― | 13 100 USD | 32 897 USD | 46 874 USD |
27.02.2024 | ― | 14 500 USD | 32 897 USD | 46 874 USD |
27.02.2024 | ― | 10 100 USD | 32 897 USD | 46 874 USD |
20.02.2024 | ― | 16 500 USD | 32 897 USD | 46 874 USD |
20.02.2024 | ― | 7 300 USD | 32 897 USD | 46 874 USD |
13.02.2024 | ― | 10 900 USD | 32 897 USD | 46 874 USD |
Brand & Model: TESLA MODEL Y
Body: ―
Year: 2023
Location: Candia, NH, 03034 2111 [G]
Document: New Hampshire, ST
Keys: NO
Fuel: ELECTRIC
Engine: ―
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 13 100 USD
Repair Cost: 32 897 USD
Retail Cost: 46 874 USD
Sale Date: 05.03.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package