| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 19.01.2021 | 74 408 mi | 425 USD | 6 692 USD | 5 268 USD |
| 12.01.2021 | 74 408 mi | 325 USD | 6 692 USD | 5 268 USD |
| 05.01.2021 | 74 408 mi | 375 USD | 6 692 USD | 5 268 USD |
| 29.12.2020 | 74 408 mi | 275 USD | 6 692 USD | 5 268 USD |
| 22.12.2020 | 74 408 mi | ― | 6 692 USD | 5 268 USD |
| 04.09.2019 | 70 503 mi | 1 350 USD | 2 354 USD | 9 123 USD |
Brand & Model: FORD FOCUS
Body: ―
Year: 2013
Location: Indianapolis, IN, 46254 2452 [G]
Document: Indiana, ST
Keys: YES
Fuel: GAS
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: 425 USD
Repair Cost: 6 692 USD
Retail Cost: 5 268 USD
Sale Date: 19.01.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―