| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 30.10.2020 | 120 691 mi | 3 550 USD | ― |
| 23.10.2020 | 120 691 mi | ― | ― |
| 14.12.2017 | 54 147 mi | 5 750 USD | ― |
| 07.12.2017 | 54 147 mi | 5 700 USD | ― |
| 30.11.2017 | 54 147 mi | 5 425 USD | ― |
| 22.11.2017 | 54 147 mi | 6 250 USD | ― |
Brand & Model: SUBARU OUTBACK 2.
Body: ―
Year: 2015
Location: Hillsborough, NJ, 08844 4662 [G]
Document: New Jersey, SH
Keys: YES
Fuel: GAS
Engine: 2.5L 4
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 3 550 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 30.10.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―