| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 31.12.2024 | 76 504 mi | ― | 16 680 USD |
| 26.12.2024 | 76 504 mi | 200 USD | 16 680 USD |
| 17.12.2024 | 76 504 mi | 225 USD | 16 680 USD |
| 05.12.2024 | 76 504 mi | ― | 16 680 USD |
| 03.12.2024 | 76 504 mi | 500 USD | 16 680 USD |
| 22.08.2024 | 75 863 mi | 6 500 USD | ― |
| 20.08.2024 | 75 863 mi | 5 500 USD | ― |
| 15.08.2024 | 75 863 mi | 4 700 USD | ― |
| 13.08.2024 | 75 863 mi | 5 500 USD | ― |
| 08.08.2024 | 75 863 mi | 5 400 USD | ― |
| 06.08.2024 | 75 863 mi | ― | ― |
| 01.08.2024 | 75 863 mi | 4 250 USD | ― |
Brand & Model: AUDI A4 PREMIUM PLUS
Body: ―
Year: 2015
Location: San Martin, CA, 95046 9564 [G]
Document: California, SC
Keys: YES
Fuel: FLEXIBLE FUEL
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: All wheel drive
Price: ―
Repair Cost: 18 662 USD
Retail Cost: 16 680 USD
Sale Date: 31.12.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package