| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 12.08.2020 | 16 109 mi | ― | ― |
| 04.08.2020 | 16 109 mi | 2 550 USD | ― |
| 29.07.2020 | 16 109 mi | 2 500 USD | ― |
| 30.04.2020 | ― | 1 500 USD | 20 150 USD |
| 23.04.2020 | ― | 1 200 USD | 20 150 USD |
| 16.04.2020 | ― | 1 225 USD | 20 150 USD |
| 09.04.2020 | ― | 875 USD | 20 150 USD |
| 02.04.2020 | ― | 900 USD | 20 150 USD |
Brand & Model: SUBARU ALL OTHER CROSSTREK
Body: ―
Year: 2019
Location: Central Square, NY, 13036 2415 [G]
Document: Massachusetts, ST
Keys: YES
Fuel: GAS
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: All wheel drive
Price: ―
Repair Cost: ―
Retail Cost: ―
Sale Date: 12.08.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―