| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 19.03.2020 | 76 155 mi | ― | 12 822 USD |
| 12.03.2020 | 76 155 mi | ― | 12 822 USD |
| 05.03.2020 | 76 155 mi | ― | 12 822 USD |
| 27.02.2020 | 76 155 mi | ― | 12 822 USD |
| 20.02.2020 | 76 155 mi | ― | 12 822 USD |
| 13.02.2020 | 76 155 mi | 500 USD | ― |
| 06.02.2020 | 76 155 mi | 575 USD | ― |
Brand & Model: MAZDA 6 SPORT
Body: SEDAN 4D
Year: 2016
Location: Fresno, CA, 93725 9364 [G]
Document: California, CQ
Keys: YES
Fuel: GAS
Engine: 2.5L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: ―
Repair Cost: ―
Retail Cost: 12 822 USD
Sale Date: 19.03.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―