| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 01.12.2020 | 8 591 mi | 25 250 USD | 38 987 USD | 38 987 USD |
| 24.11.2020 | 8 591 mi | ― | 38 987 USD | 38 987 USD |
| 17.11.2020 | 8 591 mi | 16 400 USD | 38 987 USD | 38 987 USD |
| 10.11.2020 | 8 591 mi | 18 100 USD | 38 987 USD | 38 987 USD |
| 03.11.2020 | 8 591 mi | 23 500 USD | 38 987 USD | 38 987 USD |
| 23.10.2020 | 8 591 mi | 16 200 USD | 38 987 USD | 38 987 USD |
| 13.10.2020 | 8 591 mi | ― | 38 987 USD | 38 987 USD |
| 09.10.2020 | 8 591 mi | 16 000 USD | 38 987 USD | 38 987 USD |
Brand & Model: HONDA ODYSSEY TO
Body: ―
Year: 2019
Location: Austell, GA, 30168 4858 [G]
Document: Georgia, ST
Keys: YES
Fuel: GAS
Engine: 3.5L 6
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: 25 250 USD
Repair Cost: 38 987 USD
Retail Cost: 38 987 USD
Sale Date: 01.12.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―