| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 12.05.2020 | 15 191 mi | ― | 19 116 USD | 18 707 USD |
| 08.05.2020 | 15 191 mi | 2 350 USD | 19 116 USD | 18 707 USD |
| 05.05.2020 | 15 191 mi | 1 850 USD | 19 116 USD | 18 707 USD |
| 28.04.2020 | 15 191 mi | 2 100 USD | 19 116 USD | 18 707 USD |
| 21.04.2020 | 15 191 mi | 1 800 USD | 19 116 USD | 18 707 USD |
| 17.04.2020 | 15 191 mi | 2 050 USD | 19 116 USD | 18 707 USD |
| 14.04.2020 | 15 191 mi | ― | 19 116 USD | 18 707 USD |
| 03.04.2020 | 15 191 mi | 1 550 USD | 19 116 USD | 18 707 USD |
| 31.03.2020 | 15 191 mi | 1 400 USD | 19 116 USD | 18 707 USD |
| 23.03.2020 | 15 191 mi | ― | 19 116 USD | 18 707 USD |
| 20.03.2020 | 15 191 mi | 2 500 USD | 19 116 USD | 18 707 USD |
| 17.03.2020 | 15 191 mi | ― | 19 116 USD | 18 707 USD |
| 13.03.2020 | 15 191 mi | ― | 19 116 USD | 18 707 USD |
| 28.02.2020 | 15 191 mi | 4 300 USD | 19 116 USD | 18 707 USD |
Brand & Model: HONDA INSIGHT LX
Body: ―
Year: 2019
Location: Houston, TX, 77073 4903 [G]
Document: Texas, SV
Keys: YES
Fuel: HYBRID ENGINE
Engine: 1.5L 4
Transmission: ―
Drive: Front-wheel Drive
Price: ―
Repair Cost: 19 116 USD
Retail Cost: 18 707 USD
Sale Date: 12.05.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―