AUDI Q4 E-TRON SPORTBACK PREMIUM

copart auction logo
Lot Id: 63438194
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Retail Cost
10.10.2024 21 000 USD 58 992 USD
07.10.2024 18 600 USD 58 992 USD
07.10.2024 21 000 USD 58 992 USD
03.10.2024 19 800 USD 58 992 USD
03.10.2024 21 000 USD 58 992 USD
30.09.2024 21 000 USD 58 992 USD
30.09.2024 19 800 USD 58 992 USD
26.09.2024 21 000 USD 58 992 USD
23.09.2024 21 000 USD 58 992 USD
23.09.2024 18 900 USD 58 992 USD
19.09.2024 20 700 USD 58 992 USD
19.09.2024 21 000 USD 58 992 USD
16.09.2024 22 000 USD 58 992 USD
16.09.2024 20 700 USD 58 992 USD
12.09.2024 20 900 USD 58 992 USD
12.09.2024 22 000 USD 58 992 USD
09.09.2024 20 900 USD 58 992 USD
09.09.2024 22 000 USD 58 992 USD
06.09.2024 20 400 USD 58 992 USD
06.09.2024 22 000 USD 58 992 USD
03.09.2024 58 992 USD
03.09.2024 22 000 USD 58 992 USD
29.08.2024 22 000 USD 58 992 USD
29.08.2024 21 400 USD 58 992 USD
26.08.2024 21 400 USD 58 992 USD
26.08.2024 23 000 USD 58 992 USD
22.08.2024 15 100 USD 58 992 USD
22.08.2024 23 000 USD 58 992 USD
19.08.2024 15 100 USD 58 992 USD
19.08.2024 23 000 USD 58 992 USD
15.08.2024 22 400 USD 58 992 USD
15.08.2024 23 000 USD 58 992 USD
12.08.2024 22 400 USD 58 992 USD
12.08.2024 23 000 USD 58 992 USD
06.08.2024 20 000 USD 58 992 USD
30.07.2024 20 000 USD 58 992 USD
30.07.2024 19 600 USD 58 992 USD
23.07.2024 20 000 USD 58 992 USD
23.07.2024 17 900 USD 58 992 USD
13.06.2024 19 000 USD 58 997 USD
10.06.2024 18 900 USD 58 997 USD
10.06.2024 19 000 USD 58 997 USD
06.06.2024 19 000 USD 58 997 USD
06.06.2024 18 200 USD 58 997 USD
03.06.2024 19 000 USD 58 997 USD
31.05.2024 18 800 USD 58 997 USD
31.05.2024 19 000 USD 58 997 USD
28.05.2024 18 800 USD 58 997 USD
28.05.2024 19 500 USD 58 997 USD
23.05.2024 19 800 USD 58 997 USD
23.05.2024 20 000 USD 58 997 USD
20.05.2024 19 800 USD 58 997 USD
20.05.2024 20 300 USD 58 997 USD
06.05.2024 19 700 USD 58 997 USD
06.05.2024 20 500 USD 58 997 USD
02.05.2024 19 700 USD 58 997 USD
02.05.2024 20 500 USD 58 997 USD
29.04.2024 19 700 USD 58 997 USD
29.04.2024 20 500 USD 58 997 USD
25.04.2024 20 300 USD 58 997 USD
25.04.2024 20 500 USD 58 997 USD
22.04.2024 20 300 USD 58 997 USD
22.04.2024 21 000 USD 58 997 USD
15.04.2024 13 000 USD 58 997 USD
15.04.2024 21 000 USD 58 997 USD
11.04.2024 20 900 USD 58 997 USD
11.04.2024 21 000 USD 58 997 USD
08.04.2024 20 900 USD 58 997 USD
08.04.2024 22 000 USD 58 997 USD
04.04.2024 21 700 USD 58 997 USD
04.04.2024 22 000 USD 58 997 USD
01.04.2024 21 700 USD 58 997 USD
01.04.2024 23 000 USD 58 997 USD
25.03.2024 15 500 USD 58 997 USD
25.03.2024 23 000 USD 58 997 USD
21.03.2024 22 700 USD 58 997 USD
21.03.2024 23 000 USD 58 997 USD
18.03.2024 22 700 USD 58 997 USD
18.03.2024 24 500 USD 58 997 USD
14.03.2024 23 400 USD 58 997 USD
14.03.2024 24 500 USD 58 997 USD
11.03.2024 26 000 USD 58 997 USD
11.03.2024 23 400 USD 58 997 USD
05.03.2024 23 700 USD 58 997 USD
05.03.2024 26 000 USD 58 997 USD
27.02.2024 14 800 USD 58 997 USD
27.02.2024 26 000 USD 58 997 USD
20.02.2024 24 900 USD 58 997 USD
20.02.2024 28 000 USD 58 997 USD
26.01.2024 3 721 mi 16 200 USD

Information

Brand & Model: AUDI Q4 E-TRON SPORTBACK PREMIUM

Body: ―

Year: 2023

Location: Los Angeles, CA, 90001 4111 [G]

Document: California, SC

Keys: YES

Engine & Transmission

Fuel: ELECTRIC

Engine: ―

Transmission: AUTOMATIC

Drive: All wheel drive

Color:  GRAY
VIN: WA122BFZ9PP061671

Sale history

Price: 21 000 USD

Repair Cost: ―

Retail Cost: 58 992 USD

Sale Date: 10.10.2024

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: Buy a report package

Damages

Update your browser, pls
Update your browser, pls