| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 11.05.2021 | 78 383 mi | 2 400 USD | ― | 11 755 USD |
| 07.05.2021 | 78 383 mi | ― | ― | 11 755 USD |
| 04.05.2021 | 78 383 mi | 2 550 USD | ― | 11 755 USD |
| 30.04.2021 | 78 383 mi | 2 300 USD | ― | 11 755 USD |
| 27.04.2021 | 78 383 mi | 2 150 USD | ― | ― |
| 10.10.2019 | 78 079 mi | ― | 15 393 USD | 10 913 USD |
Brand & Model: VOLKSWAGEN PASSAT SE
Body: SEDAN 4D
Year: 2015
Location: Opa Locka, FL, 33054 5051 [G]
Document: Maryland, S1
Keys: YES
Fuel: DIESEL
Engine: 2 L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: 2 400 USD
Repair Cost: ―
Retail Cost: 11 755 USD
Sale Date: 11.05.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―