| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 08.06.2020 | 18 929 mi | 2 900 USD | ― | 12 716 USD |
| 19.05.2020 | 18 929 mi | ― | ― | 12 316 USD |
| 15.05.2020 | 18 929 mi | 4 100 USD | ― | 12 316 USD |
| 12.05.2020 | 18 929 mi | ― | ― | 12 316 USD |
| 21.04.2020 | 18 929 mi | ― | ― | 12 316 USD |
| 17.04.2020 | 18 929 mi | 3 300 USD | ― | 12 316 USD |
| 14.04.2020 | 18 929 mi | 2 850 USD | ― | 12 316 USD |
| 10.04.2020 | 18 929 mi | 4 200 USD | ― | 12 316 USD |
| 07.04.2020 | 18 929 mi | ― | ― | 13 216 USD |
| 03.04.2020 | 18 929 mi | 3 900 USD | ― | 13 216 USD |
| 31.03.2020 | 18 929 mi | 3 350 USD | ― | 13 216 USD |
| 27.03.2020 | 18 929 mi | 3 350 USD | ― | 13 216 USD |
| 24.03.2020 | 18 929 mi | 3 150 USD | ― | 13 216 USD |
| 20.03.2020 | 18 929 mi | 4 250 USD | ― | 13 216 USD |
| 17.03.2020 | 18 929 mi | 3 850 USD | ― | 13 216 USD |
| 13.03.2020 | 18 929 mi | ― | ― | 13 216 USD |
| 10.03.2020 | 18 929 mi | ― | ― | 13 216 USD |
| 06.03.2020 | 18 929 mi | 4 650 USD | ― | 13 216 USD |
| 03.03.2020 | 18 929 mi | ― | ― | 13 216 USD |
| 10.02.2020 | 18 929 mi | ― | ― | 11 412 USD |
| 20.01.2020 | 18 929 mi | 3 650 USD | ― | 11 412 USD |
| 16.01.2020 | 18 929 mi | 4 500 USD | ― | 11 412 USD |
| 13.01.2020 | 18 929 mi | ― | ― | 11 412 USD |
| 09.01.2020 | 18 929 mi | ― | ― | 11 412 USD |
| 06.01.2020 | 18 929 mi | 4 150 USD | ― | 11 412 USD |
| 19.12.2019 | 18 929 mi | 4 250 USD | ― | 11 412 USD |
| 16.12.2019 | 18 929 mi | 5 500 USD | ― | 11 732 USD |
| 30.10.2018 | ― | 3 000 USD | 15 397 USD | 15 397 USD |
Brand & Model: JEEP PATRIOT LA
Body: 4DR SPOR
Year: 2016
Location: Miami, FL, 33167 2916 [G]
Document: Florida, R1
Keys: YES
Fuel: GAS
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: 2 900 USD
Repair Cost: ―
Retail Cost: 12 716 USD
Sale Date: 08.06.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―