ACURA ILX PREMIUM

copart auction logo
Lot Id: 75152205
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Retail Cost
19.06.2026 41 828 mi 5 400 USD 19 683 USD
16.06.2026 41 828 mi 4 700 USD 19 683 USD
16.06.2026 41 828 mi 5 400 USD 19 683 USD
12.06.2026 41 828 mi 5 400 USD 19 683 USD
12.06.2026 41 828 mi 4 700 USD 19 683 USD
09.06.2026 41 828 mi 5 400 USD 19 683 USD
09.06.2026 41 828 mi 4 700 USD 19 683 USD
05.06.2026 41 828 mi 5 400 USD 19 683 USD
05.06.2026 41 828 mi 4 700 USD 19 683 USD
02.06.2026 41 828 mi 4 700 USD 19 683 USD
02.06.2026 41 828 mi 5 400 USD 19 683 USD
29.05.2026 41 828 mi 5 400 USD 19 683 USD
29.05.2026 41 828 mi 4 700 USD 19 683 USD
27.05.2026 41 828 mi 5 400 USD 19 683 USD
27.05.2026 41 828 mi 4 700 USD 19 683 USD
22.05.2026 41 828 mi 5 400 USD 19 683 USD
22.05.2026 41 828 mi 4 700 USD 19 683 USD
19.05.2026 41 828 mi 5 400 USD 19 683 USD
19.05.2026 41 828 mi 4 700 USD 19 683 USD
15.05.2026 41 828 mi 4 700 USD 19 683 USD
15.05.2026 41 828 mi 5 400 USD 19 683 USD
13.05.2026 41 828 mi 4 700 USD 19 683 USD
13.05.2026 41 828 mi 5 400 USD 19 683 USD
12.05.2026 41 828 mi 5 400 USD 19 683 USD
12.05.2026 41 828 mi 4 700 USD 19 683 USD
08.05.2026 41 828 mi 5 400 USD 19 683 USD
05.05.2026 41 828 mi 4 700 USD 19 683 USD
05.05.2026 41 828 mi 5 400 USD 19 683 USD
01.05.2026 41 828 mi 5 400 USD 19 683 USD
01.05.2026 41 828 mi 4 700 USD 19 683 USD
29.04.2026 41 828 mi 5 400 USD 19 683 USD
29.04.2026 41 828 mi 4 700 USD 19 683 USD
28.04.2026 41 828 mi 5 400 USD 19 683 USD
28.04.2026 41 828 mi 4 700 USD 19 683 USD
24.04.2026 41 828 mi 4 700 USD 19 683 USD
24.04.2026 41 828 mi 5 400 USD 19 683 USD
21.04.2026 41 828 mi 4 700 USD 19 683 USD
21.04.2026 41 828 mi 5 400 USD 19 683 USD
17.04.2026 41 828 mi 4 700 USD 19 683 USD
17.04.2026 41 828 mi 5 400 USD 19 683 USD
14.04.2026 41 828 mi 4 700 USD 19 683 USD
14.04.2026 41 828 mi 5 400 USD 19 683 USD
10.04.2026 41 828 mi 5 400 USD 19 683 USD
07.04.2026 41 828 mi 4 700 USD 19 683 USD
07.04.2026 41 828 mi 5 400 USD 19 683 USD
03.04.2026 41 828 mi 5 400 USD 19 683 USD
03.04.2026 41 828 mi 4 700 USD 19 683 USD
31.03.2026 41 828 mi 5 400 USD 19 683 USD
31.03.2026 41 828 mi 4 700 USD 19 683 USD
27.03.2026 41 828 mi 4 700 USD 19 683 USD
27.03.2026 41 828 mi 5 400 USD 19 683 USD
24.03.2026 41 828 mi 5 400 USD 19 683 USD
24.03.2026 41 828 mi 4 700 USD 19 683 USD
20.03.2026 41 828 mi 5 400 USD 19 683 USD
20.03.2026 41 828 mi 4 700 USD 19 683 USD
17.03.2026 41 828 mi 4 700 USD 19 683 USD
17.03.2026 41 828 mi 5 400 USD 19 683 USD
13.03.2026 41 828 mi 4 700 USD 19 683 USD
13.03.2026 41 828 mi 5 400 USD 19 683 USD
10.03.2026 41 828 mi 5 400 USD 19 683 USD
10.03.2026 41 828 mi 4 700 USD 19 683 USD
06.03.2026 41 828 mi 5 400 USD 19 683 USD
06.03.2026 41 828 mi 4 700 USD 19 683 USD
03.03.2026 41 828 mi 2 900 USD 19 683 USD
03.03.2026 41 828 mi 5 500 USD 19 683 USD
27.02.2026 41 828 mi 19 683 USD
27.02.2026 41 828 mi 5 500 USD 19 683 USD
24.02.2026 41 828 mi 4 750 USD 19 683 USD
24.02.2026 41 828 mi 5 500 USD 19 683 USD
20.02.2026 41 828 mi 4 700 USD 19 683 USD
20.02.2026 41 828 mi 5 500 USD 19 683 USD
17.02.2026 41 828 mi 4 700 USD 19 683 USD
17.02.2026 41 828 mi 5 700 USD 19 683 USD
13.02.2026 41 828 mi 4 800 USD 19 683 USD
13.02.2026 41 828 mi 5 700 USD 19 683 USD
10.02.2026 41 828 mi 4 800 USD 19 683 USD
10.02.2026 41 828 mi 6 000 USD 19 683 USD
21.01.2026 41 828 mi 2 650 USD 19 683 USD
21.01.2026 41 828 mi 3 775 USD 19 683 USD
14.01.2026 41 828 mi 1 325 USD 19 683 USD

Information

Brand & Model: ACURA ILX PREMIUM

Body: ―

Year: 2020

Location: Arcadia, FL, 34269 [G]

Document: Florida, CD

Keys: YES

Engine & Transmission

Fuel: GAS

Engine: 2.4L 4

Transmission: AUTOMATIC

Drive: Front-wheel Drive

Color:  BLACK
VIN: 19UDE2F74LA005057

Sale history

Price: 5 400 USD

Repair Cost: ―

Retail Cost: 19 683 USD

Sale Date: 19.06.2026

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: Buy a report package

Damages

Update your browser, pls
Update your browser, pls