| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 21.11.2025 | 123 237 mi | 3 950 USD | ― |
| 21.11.2025 | 123 237 mi | 3 550 USD | ― |
| 18.11.2025 | 123 237 mi | 3 950 USD | ― |
| 18.11.2025 | 123 237 mi | 3 500 USD | ― |
| 14.11.2025 | 123 237 mi | 3 950 USD | ― |
| 14.11.2025 | 123 237 mi | 3 350 USD | ― |
| 11.11.2025 | 123 237 mi | 4 500 USD | ― |
| 11.11.2025 | 123 237 mi | 3 300 USD | ― |
| 07.11.2025 | 123 237 mi | 4 500 USD | ― |
| 07.11.2025 | 123 237 mi | 2 700 USD | ― |
| 04.11.2025 | 123 237 mi | 4 900 USD | ― |
| 04.11.2025 | 123 237 mi | 2 700 USD | ― |
| 31.10.2025 | 123 237 mi | 4 900 USD | ― |
| 31.10.2025 | 123 237 mi | ― | ― |
| 28.10.2025 | 123 237 mi | 4 900 USD | ― |
| 28.10.2025 | 123 237 mi | ― | ― |
Brand & Model: HYUNDAI TUCSON LIMITED
Body: 4DR SPOR
Year: 2016
Location: Indianapolis, IN, 46254 2452 [G]
Document: Indiana, CT
Keys: YES
Fuel: GAS
Engine: 1.6L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: 3 950 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 21.11.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package