| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 18.03.2025 | 60 249 mi | 9 500 USD | 16 447 USD | 24 852 USD |
| 18.03.2025 | 60 249 mi | 9 400 USD | 16 447 USD | 24 852 USD |
| 11.03.2025 | 60 249 mi | 9 700 USD | 16 447 USD | 24 852 USD |
| 11.03.2025 | 60 249 mi | 8 000 USD | 16 447 USD | 24 852 USD |
| 04.03.2025 | 60 249 mi | 9 900 USD | 16 447 USD | 24 852 USD |
| 04.03.2025 | 60 249 mi | 7 800 USD | 16 447 USD | 24 852 USD |
| 25.02.2025 | 60 249 mi | 9 400 USD | 16 447 USD | 24 852 USD |
Brand & Model: HONDA ACCORD HYBRID EXL
Body: ―
Year: 2022
Location: Hampton, VA, 23666 1525 [G]
Document: Virginia, ST
Keys: YES
Fuel: HYBRID ENGINE
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: 9 500 USD
Repair Cost: 16 447 USD
Retail Cost: 24 852 USD
Sale Date: 18.03.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package