| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 22.04.2021 | 206 667 mi | 2 400 USD | 9 450 USD |
| 15.04.2021 | 206 667 mi | 2 100 USD | 8 875 USD |
| 08.04.2021 | 206 667 mi | 1 700 USD | 8 875 USD |
| 01.04.2021 | 206 667 mi | 1 850 USD | 8 875 USD |
| 25.03.2021 | 206 667 mi | 2 050 USD | 8 875 USD |
| 18.03.2021 | 206 667 mi | 2 150 USD | ― |
Brand & Model: FORD ESCAPE S
Body: 4DR SPOR
Year: 2014
Location: Hurricane, WV, 25526 7634 [G]
Document: Virginia, CT
Keys: YES
Fuel: GAS
Engine: 2.5L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: 2 400 USD
Repair Cost: ―
Retail Cost: 9 450 USD
Sale Date: 22.04.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―