2016 TOYOTA PRIUS

copart auction logo
Lot Id: 40601430
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Repair Cost Retail Cost
05.02.2021 93 655 mi 2 200 USD 22 346 USD 15 358 USD
03.02.2021 93 655 mi 2 150 USD 22 346 USD 15 358 USD
29.01.2021 93 655 mi 2 150 USD 22 346 USD 15 358 USD
27.01.2021 93 655 mi 2 100 USD 22 346 USD 15 358 USD
22.01.2021 93 655 mi 2 100 USD 22 346 USD 15 358 USD
20.01.2021 93 655 mi 22 346 USD 15 358 USD
15.01.2021 93 655 mi 2 050 USD 22 346 USD 15 358 USD
13.01.2021 93 655 mi 2 050 USD 22 346 USD 15 358 USD
08.01.2021 93 655 mi 22 346 USD 15 358 USD
30.12.2020 93 655 mi 2 250 USD 22 346 USD 15 358 USD
24.12.2020 93 655 mi 2 200 USD 22 346 USD 15 358 USD
23.12.2020 93 655 mi 22 346 USD 15 358 USD
18.12.2020 93 655 mi 22 346 USD 15 358 USD

Information

Brand & Model: TOYOTA PRIUS

Body: HATCHBAC

Year: 2016

Location: Van Nuys, CA, 91405 1509 [G]

Document: California, SC

Keys: NO

Engine & Transmission

Fuel: HYBRID ENGINE

Engine: 1.8L 4

Transmission: ―

Drive: Front-wheel Drive

Color:  GRAY
VIN: JTDKBRFU5G3014938

Sale history

Price: 2 200 USD

Repair Cost: 22 346 USD

Retail Cost: 15 358 USD

Sale Date: 05.02.2021

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: ―

Damages

Update your browser, pls
Update your browser, pls