Sale Date | Odometer | Price | Retail Cost |
---|---|---|---|
11.01.2024 | 93 733 mi | 15 400 USD | ― |
11.01.2024 | 93 733 mi | 15 400 USD | ― |
09.01.2024 | 93 733 mi | 15 900 USD | ― |
09.01.2024 | 93 733 mi | 15 800 USD | ― |
04.01.2024 | 93 733 mi | 15 800 USD | ― |
04.01.2024 | 93 733 mi | 15 900 USD | ― |
03.01.2024 | 93 733 mi | 15 900 USD | ― |
03.01.2024 | 93 733 mi | 16 300 USD | ― |
28.12.2023 | 93 733 mi | 15 900 USD | ― |
28.12.2023 | 93 733 mi | 16 300 USD | ― |
27.12.2023 | 93 733 mi | 16 700 USD | ― |
27.12.2023 | 93 733 mi | 16 400 USD | ― |
21.12.2023 | 93 733 mi | 16 400 USD | ― |
19.12.2023 | 93 733 mi | ― | ― |
14.12.2023 | 93 733 mi | 16 600 USD | ― |
12.12.2023 | 93 733 mi | 17 300 USD | ― |
07.12.2023 | 93 733 mi | 17 300 USD | ― |
05.12.2023 | 93 733 mi | ― | ― |
30.11.2023 | 93 733 mi | 16 800 USD | ― |
29.11.2023 | 93 733 mi | 17 800 USD | ― |
22.11.2023 | 93 733 mi | 17 800 USD | ― |
20.11.2023 | 93 733 mi | 17 500 USD | ― |
16.11.2023 | 93 733 mi | 18 100 USD | ― |
13.11.2023 | 93 733 mi | 18 100 USD | ― |
Brand & Model: AUDI Q7 PRESTIGE
Body: 4DR SPOR
Year: 2017
Location: Wilmer, TX, 75172 1528 [G]
Document: Texas, CT
Keys: YES
Fuel: GAS
Engine: 3.0L 6
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 15 400 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 11.01.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package