Sale Date | Odometer | Price | Repair Cost | Retail Cost |
---|---|---|---|---|
24.08.2020 | 1 mi | 800 USD | 7 769 USD | 7 115 USD |
19.08.2020 | 1 mi | 525 USD | 7 769 USD | 7 115 USD |
17.08.2020 | 1 mi | 550 USD | 7 769 USD | 7 115 USD |
12.08.2020 | 1 mi | 750 USD | 7 769 USD | 7 115 USD |
10.08.2020 | 1 mi | 750 USD | 7 769 USD | 7 115 USD |
Brand & Model: KAWASAKI EX650 M
Body: SPORT
Year: 2020
Location: Eminence, KY, 40019 [G]
Document: BILL OF SALE (Kentucky)
Keys: Key(s) Missing
Fuel: Unknown
Engine: Unknown
Transmission: Unknown
Drive: ―
Price: 800 USD
Repair Cost: 7 769 USD
Retail Cost: 7 115 USD
Sale Date: 24.08.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package