| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 09.06.2022 | 85 419 mi | 3 975 USD | 24 353 USD |
| 09.06.2022 | 85 419 mi | ― | 24 353 USD |
| 02.06.2022 | 85 419 mi | 7 305 USD | 24 353 USD |
| 02.06.2022 | 85 419 mi | 2 100 USD | 24 353 USD |
| 02.06.2022 | 85 419 mi | ― | 24 353 USD |
Brand & Model: AUDI A4 PREMIUM PLUS
Body: Sedan 4 Dr.
Year: 2017
Location: Los Angeles South
Document: SALVAGE CERTIFICATE-CA
Keys: ―
Fuel: Gasoline
Engine: 2.0L TFSI I4 DOHC -inc Audi
Transmission: Automatic
Drive: All-Wheel Drive
Price: 3 975 USD
Repair Cost: ―
Retail Cost: 24 353 USD
Sale Date: 09.06.2022
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package