| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 19.05.2021 | 180 649 mi | 1 000 USD | ― |
| 12.05.2021 | 180 649 mi | 1 300 USD | ― |
| 05.05.2021 | 180 649 mi | 1 500 USD | ― |
| 28.04.2021 | 180 649 mi | 1 950 USD | ― |
| 21.04.2021 | 180 649 mi | 1 550 USD | ― |
Brand & Model: JEEP COMPASS LI
Body: ―
Year: 2012
Location: Fredericksburg, VA, 22408 8751 [G]
Document: Maryland, CT
Keys: YES
Fuel: GAS
Engine: 2.4L 4
Transmission: AUTOMATIC
Drive: 4x4 w/Front Whl Drv
Price: 1 000 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 19.05.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―