Sale Date | Odometer | Price | Retail Cost |
---|---|---|---|
18.08.2021 | 26 939 mi | 19 425 USD | 32 075 USD |
11.08.2021 | 26 939 mi | ― | 32 075 USD |
04.08.2021 | 26 939 mi | ― | 32 075 USD |
21.07.2021 | 26 939 mi | ― | 32 075 USD |
07.07.2021 | 26 939 mi | ― | 32 075 USD |
23.06.2021 | 26 939 mi | ― | 32 075 USD |
Brand & Model: AUDI Q5 PREMIUM PLUS
Body: Utility
Year: 2018
Location: El Paso
Document: SALVAGE TITLE-TX
Keys: Present
Fuel: Gasoline
Engine: 2.0L TFSI Direct-Injection
Transmission: Automatic
Drive: All-Wheel Drive
Price: 19 425 USD
Repair Cost: ―
Retail Cost: 32 075 USD
Sale Date: 18.08.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package