| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 04.06.2025 | 169 160 mi | 3 600 USD | ― |
| 04.06.2025 | 169 160 mi | 4 800 USD | ― |
| 30.05.2025 | 169 160 mi | 3 550 USD | ― |
| 30.05.2025 | 169 160 mi | 4 800 USD | ― |
| 29.05.2025 | 169 160 mi | 3 450 USD | ― |
| 29.05.2025 | 169 160 mi | 4 800 USD | ― |
| 23.05.2025 | 169 160 mi | 3 450 USD | ― |
| 23.05.2025 | 169 160 mi | 5 000 USD | ― |
| 21.05.2025 | 169 160 mi | 4 000 USD | ― |
| 21.05.2025 | 169 160 mi | 5 000 USD | ― |
| 16.05.2025 | 169 160 mi | 2 650 USD | ― |
| 16.05.2025 | 169 160 mi | 5 000 USD | ― |
| 14.05.2025 | 169 160 mi | 3 950 USD | ― |
| 14.05.2025 | 169 160 mi | 5 000 USD | ― |
| 09.05.2025 | 169 160 mi | ― | ― |
| 09.05.2025 | 169 160 mi | 5 000 USD | ― |
| 07.05.2025 | 169 160 mi | 5 000 USD | ― |
| 07.05.2025 | 169 160 mi | 4 350 USD | ― |
| 02.05.2025 | 169 160 mi | 4 350 USD | ― |
| 02.05.2025 | 169 160 mi | 5 500 USD | ― |
| 30.04.2025 | 169 160 mi | 4 500 USD | ― |
| 30.04.2025 | 169 160 mi | 5 500 USD | ― |
| 25.04.2025 | 169 160 mi | 4 500 USD | ― |
| 25.04.2025 | 169 160 mi | 5 500 USD | ― |
| 23.04.2025 | 169 160 mi | 5 000 USD | ― |
| 23.04.2025 | 169 160 mi | 5 500 USD | ― |
| 18.04.2025 | 169 160 mi | 5 500 USD | ― |
| 18.04.2025 | 169 160 mi | 1 200 USD | ― |
| 16.04.2025 | 169 160 mi | 5 500 USD | ― |
| 16.04.2025 | 169 160 mi | 5 000 USD | ― |
| 11.04.2025 | 169 160 mi | 5 500 USD | ― |
| 11.04.2025 | 169 160 mi | 5 000 USD | ― |
Brand & Model: AUDI Q5 PREMIUM HYBRID
Body: 4DR SPOR
Year: 2015
Location: Dayton, OH, 45439 1950 [G]
Document: Ohio, RP
Keys: YES
Fuel: HYBRID ENGINE
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 3 600 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 04.06.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package