| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 06.05.2025 | 95 091 mi | ― | ― |
| 06.05.2025 | 95 091 mi | 4 600 USD | ― |
| 30.04.2025 | 95 091 mi | 4 450 USD | ― |
| 30.04.2025 | 95 091 mi | 4 600 USD | ― |
| 29.04.2025 | 95 091 mi | 4 850 USD | ― |
| 29.04.2025 | 95 091 mi | 5 000 USD | ― |
| 23.04.2025 | 95 091 mi | 4 850 USD | ― |
| 23.04.2025 | 95 091 mi | 5 000 USD | ― |
| 22.04.2025 | 95 091 mi | 5 400 USD | ― |
| 22.04.2025 | 95 091 mi | 5 300 USD | ― |
| 16.04.2025 | 95 091 mi | 5 300 USD | ― |
| 16.04.2025 | 95 091 mi | 5 400 USD | ― |
| 15.04.2025 | 95 091 mi | 5 800 USD | ― |
| 15.04.2025 | 95 091 mi | 5 700 USD | ― |
| 09.04.2025 | 95 091 mi | 5 700 USD | ― |
| 09.04.2025 | 95 091 mi | 5 700 USD | ― |
| 08.04.2025 | 95 091 mi | 6 000 USD | ― |
| 08.04.2025 | 95 091 mi | 6 100 USD | ― |
| 02.04.2025 | 95 091 mi | 6 000 USD | ― |
| 02.04.2025 | 95 091 mi | 6 000 USD | ― |
| 01.04.2025 | 95 091 mi | 6 400 USD | ― |
| 01.04.2025 | 95 091 mi | 5 900 USD | ― |
| 26.03.2025 | 95 091 mi | 5 900 USD | ― |
| 26.03.2025 | 95 091 mi | 6 400 USD | ― |
| 25.03.2025 | 95 091 mi | 5 900 USD | ― |
| 25.03.2025 | 95 091 mi | 7 000 USD | ― |
| 19.03.2025 | 95 091 mi | 5 900 USD | ― |
| 19.03.2025 | 95 091 mi | 7 000 USD | ― |
| 18.03.2025 | 95 091 mi | 5 900 USD | ― |
| 18.03.2025 | 95 091 mi | 7 500 USD | ― |
| 12.03.2025 | 95 091 mi | 5 900 USD | ― |
| 12.03.2025 | 95 091 mi | 7 500 USD | ― |
| 11.03.2025 | 95 091 mi | 8 500 USD | ― |
| 11.03.2025 | 95 091 mi | 6 700 USD | ― |
| 05.03.2025 | 95 091 mi | 6 700 USD | ― |
| 05.03.2025 | 95 091 mi | 8 500 USD | ― |
Brand & Model: LAND ROVER RANGEROVER HSE
Body: 4DR SPOR
Year: 2014
Location: Mocksville, NC, 27028 6910 [G]
Document: South Carolina, CZ
Keys: YES
Fuel: FLEXIBLE FUEL
Engine: 3.0L 6
Transmission: AUTOMATIC
Drive: 4x4 w/Rear Wheel Drv
Price: ―
Repair Cost: ―
Retail Cost: ―
Sale Date: 06.05.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package