| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 05.06.2026 | 73 797 mi | ― | ― |
| 03.06.2026 | 73 797 mi | 50 USD | ― |
| 29.05.2026 | 73 797 mi | 50 USD | ― |
| 28.05.2026 | 73 797 mi | 50 USD | ― |
| 22.05.2026 | 73 797 mi | 50 USD | ― |
| 20.05.2026 | 73 797 mi | 50 USD | ― |
| 15.05.2026 | 73 797 mi | 50 USD | ― |
| 13.05.2026 | 73 797 mi | 50 USD | ― |
| 08.05.2026 | 73 797 mi | 50 USD | ― |
| 01.05.2026 | 73 797 mi | 50 USD | ― |
| 20.03.2026 | 73 797 mi | ― | ― |
| 18.03.2026 | 73 797 mi | 50 USD | ― |
| 13.03.2026 | 73 797 mi | 50 USD | ― |
| 11.03.2026 | 73 797 mi | 50 USD | ― |
| 06.03.2026 | 73 797 mi | 50 USD | ― |
| 04.03.2026 | 73 797 mi | 50 USD | ― |
| 27.02.2026 | 73 797 mi | 50 USD | ― |
| 25.02.2026 | 73 797 mi | ― | ― |
| 20.02.2026 | 73 797 mi | 50 USD | ― |
| 18.02.2026 | 73 797 mi | 50 USD | ― |
| 13.02.2026 | 73 797 mi | 50 USD | ― |
| 11.02.2026 | 73 797 mi | 50 USD | ― |
| 06.02.2026 | 73 797 mi | 50 USD | ― |
| 04.02.2026 | 73 797 mi | 50 USD | ― |
| 30.01.2026 | 73 797 mi | 50 USD | ― |
| 28.01.2026 | 73 797 mi | 50 USD | ― |
| 23.01.2026 | 73 797 mi | 50 USD | ― |
| 21.01.2026 | 73 797 mi | 50 USD | ― |
| 16.01.2026 | 73 797 mi | 50 USD | ― |
| 14.01.2026 | 73 797 mi | 50 USD | ― |
| 09.01.2026 | 73 797 mi | 50 USD | ― |
| 07.01.2026 | 73 797 mi | 50 USD | ― |
| 02.01.2026 | 73 797 mi | 50 USD | ― |
| 31.12.2025 | 73 797 mi | 50 USD | ― |
| 26.12.2025 | 73 797 mi | 50 USD | ― |
| 24.12.2025 | 73 797 mi | 60 USD | ― |
| 19.12.2025 | 73 797 mi | 50 USD | ― |
| 17.12.2025 | 73 797 mi | 50 USD | ― |
| 12.12.2025 | 73 797 mi | 50 USD | ― |
| 10.12.2025 | 73 797 mi | 60 USD | ― |
| 05.12.2025 | 73 797 mi | 60 USD | ― |
| 03.12.2025 | 73 797 mi | 60 USD | ― |
| 28.11.2025 | 73 797 mi | 50 USD | ― |
| 26.11.2025 | 73 797 mi | 50 USD | ― |
| 21.11.2025 | 73 797 mi | 50 USD | ― |
| 19.11.2025 | 73 797 mi | 50 USD | ― |
| 14.11.2025 | 73 797 mi | 50 USD | ― |
| 12.11.2025 | 73 797 mi | 50 USD | ― |
| 07.11.2025 | 73 797 mi | 50 USD | ― |
| 05.11.2025 | 73 797 mi | 60 USD | ― |
| 31.10.2025 | 73 797 mi | 50 USD | ― |
| 24.10.2025 | 73 797 mi | 50 USD | ― |
Brand & Model: MAZDA 3 I
Body: SEDAN 4D
Year: 2013
Location: Anderson, CA, 96007 8706 [G]
Document: California, AC
Keys: EXM
Fuel: GAS
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: ―
Repair Cost: ―
Retail Cost: ―
Sale Date: 05.06.2026
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package