Sale Date | Odometer | Price | Retail Cost |
---|---|---|---|
19.09.2023 | 1 mi | 2 500 USD | ― |
19.09.2023 | 1 mi | ― | ― |
12.09.2023 | 1 mi | 3 400 USD | ― |
12.09.2023 | 1 mi | 1 750 USD | ― |
05.09.2023 | 1 mi | 4 500 USD | ― |
05.09.2023 | 1 mi | ― | ― |
29.08.2023 | 1 mi | 5 200 USD | ― |
29.08.2023 | 1 mi | ― | ― |
22.08.2023 | 1 mi | ― | ― |
Brand & Model: JEEP CHEROKEE LATITUDE PLUS
Body: Wagon 4 Dr.
Year: 2021
Location: Jacksonville
Document: CERTIFICATE OF DESTRUCTION-FL
Keys: Key Available
Fuel: Gasoline
Engine: 2.4L I4 Zero Evap M-Air w/ESS
Transmission: Automatic
Drive: Front Wheel Drive
Price: 2 500 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 19.09.2023
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package