| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 21.07.2021 | 95 868 mi | ― | 7 631 USD |
| 21.07.2021 | 95 868 mi | 2 500 USD | 7 631 USD |
| 14.07.2021 | 95 868 mi | 1 900 USD | 7 631 USD |
| 14.07.2021 | 95 868 mi | 3 175 USD | 7 631 USD |
| 07.07.2021 | 95 868 mi | 2 275 USD | 7 631 USD |
Brand & Model: JEEP COMPASS SPORT
Body: Wagon 4 Dr.
Year: 2014
Location: Houston
Document: ORIGINAL-TX
Keys: Present
Fuel: Gasoline
Engine: 2.0L I4 DOHC 16V Dual VVT
Transmission: Unknown
Drive: Front Wheel Drive
Price: ―
Repair Cost: ―
Retail Cost: 7 631 USD
Sale Date: 21.07.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package