| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 17.09.2024 | 16 922 mi | 8 500 USD | 15 333 USD | 29 739 USD |
| 17.09.2024 | 16 922 mi | 7 600 USD | 15 333 USD | 29 739 USD |
| 10.09.2024 | 16 922 mi | 9 400 USD | 15 333 USD | 29 739 USD |
| 10.09.2024 | 16 922 mi | 7 200 USD | 15 333 USD | 29 739 USD |
| 03.09.2024 | 16 922 mi | 6 500 USD | 15 333 USD | 29 739 USD |
Brand & Model: POLESTAR 2
Body: ―
Year: 2021
Location: Andover, MN, 55304 6921 [G]
Document: Wisconsin, SC
Keys: NO
Fuel: ELECTRIC
Engine: ―
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 8 500 USD
Repair Cost: 15 333 USD
Retail Cost: 29 739 USD
Sale Date: 17.09.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package