| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 01.04.2026 | 132 636 mi | 6 500 USD | ― |
| 01.04.2026 | 132 636 mi | 4 650 USD | ― |
| 25.03.2026 | 132 636 mi | 4 500 USD | ― |
| 18.03.2026 | 132 636 mi | 2 300 USD | ― |
| 10.02.2026 | 132 528 mi | 15 000 USD | 14 825 USD |
| 10.02.2026 | 132 528 mi | 5 000 USD | 14 825 USD |
Brand & Model: AUDI Q7 PREMIUM PLUS
Body: SPORT UTILITY VEHICLE
Year: 2018
Location: West Mifflin, PA, 15122 1321 [G]
Document: Pennsylvania, CT
Keys: YES
Fuel: GAS
Engine: 3.0L 6
Transmission: AUTOMATIC
Drive: ALL WHEEL DRIVE
Price: 6 500 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 01.04.2026
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package