| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 15.05.2025 | 6 990 mi | 16 825 USD | 36 701 USD |
| 15.05.2025 | 6 990 mi | 13 500 USD | 36 701 USD |
| 08.05.2025 | 6 990 mi | 12 350 USD | 36 701 USD |
| 07.05.2025 | 6 990 mi | ― | 36 701 USD |
| 03.05.2025 | 6 990 mi | ― | 36 701 USD |
| 02.05.2025 | 6 990 mi | 10 200 USD | 36 701 USD |
Brand & Model: HONDA PROLOGUE ELITE
Body: Utility
Year: 2024
Location: Electric Vehicle Auctions
Document: Salvage
Keys: Key Available
Fuel: Electric
Engine: ―
Transmission: Automatic
Drive: All-Wheel Drive
Price: 16 825 USD
Repair Cost: ―
Retail Cost: 36 701 USD
Sale Date: 15.05.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package