| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 22.10.2020 | 110 503 mi | 3 100 USD | 12 839 USD |
| 20.10.2020 | 110 503 mi | ― | 12 839 USD |
| 15.10.2020 | 110 503 mi | 3 400 USD | ― |
| 13.10.2020 | 110 503 mi | 3 350 USD | ― |
| 08.10.2020 | 110 503 mi | 3 350 USD | ― |
| 01.10.2020 | 110 503 mi | 2 400 USD | ― |
| 24.09.2020 | 110 503 mi | 2 950 USD | ― |
Brand & Model: VOLKSWAGEN PASSAT S
Body: SEDAN 4D
Year: 2016
Location: Nampa, ID, 83651 8226 [G]
Document: Washington, CT
Keys: YES
Fuel: GAS
Engine: 1.8L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: 3 100 USD
Repair Cost: ―
Retail Cost: 12 839 USD
Sale Date: 22.10.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―