| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 20.07.2026 | 106 802 mi | ― | 7 875 USD |
| 16.07.2026 | 106 802 mi | 500 USD | 7 875 USD |
| 15.07.2026 | 106 802 mi | 500 USD | 7 875 USD |
| 14.07.2026 | 106 802 mi | 500 USD | 7 875 USD |
| 13.07.2026 | 106 802 mi | 500 USD | 7 875 USD |
| 08.07.2026 | 106 802 mi | 500 USD | 7 875 USD |
| 07.07.2026 | 106 802 mi | 500 USD | 7 875 USD |
| 03.07.2026 | 106 802 mi | 500 USD | 7 875 USD |
| 30.06.2026 | 106 802 mi | 70 USD | 7 875 USD |
| 24.06.2026 | 106 802 mi | 60 USD | 7 875 USD |
| 23.06.2026 | 106 802 mi | 60 USD | 7 875 USD |
| 01.06.2026 | 106 802 mi | ― | 7 875 USD |
| 19.05.2026 | 106 802 mi | 60 USD | 7 875 USD |
Brand & Model: VOLVO ALL OTHER
Body: TILT CAB
Year: 1989
Location: North Las Vegas, NV, 89032 [G]
Document: Nevada, CT
Keys: YES
Fuel: DIESEL
Engine: 6
Transmission: AUTOMATIC
Drive: REAR WHEEL DRIVE
Price: ―
Repair Cost: ―
Retail Cost: 7 875 USD
Sale Date: 20.07.2026
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package