| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 12.09.2024 | 93 825 mi | ― | ― |
| 12.09.2024 | 93 825 mi | 2 500 USD | ― |
| 10.09.2024 | 93 825 mi | 525 USD | ― |
| 10.09.2024 | 93 825 mi | 2 500 USD | ― |
| 05.09.2024 | 93 825 mi | 275 USD | ― |
| 05.09.2024 | 93 825 mi | 2 500 USD | ― |
| 04.09.2024 | 93 825 mi | 1 200 USD | ― |
| 04.09.2024 | 93 825 mi | 2 500 USD | ― |
| 29.08.2024 | 93 825 mi | 875 USD | ― |
| 29.08.2024 | 93 825 mi | 2 500 USD | ― |
| 27.08.2024 | 93 825 mi | 1 250 USD | ― |
| 27.08.2024 | 93 825 mi | 2 500 USD | ― |
| 22.08.2024 | 93 825 mi | ― | ― |
| 22.08.2024 | 93 825 mi | 2 500 USD | ― |
| 20.08.2024 | 93 825 mi | 3 000 USD | ― |
| 20.08.2024 | 93 825 mi | 925 USD | ― |
| 15.08.2024 | 93 825 mi | 3 500 USD | ― |
| 15.08.2024 | 93 825 mi | 900 USD | ― |
| 13.08.2024 | 93 825 mi | 925 USD | ― |
| 13.08.2024 | 93 825 mi | 4 000 USD | ― |
| 08.08.2024 | 93 825 mi | 900 USD | ― |
| 08.08.2024 | 93 825 mi | 5 000 USD | ― |
| 06.08.2024 | 93 825 mi | 5 500 USD | ― |
| 01.08.2024 | 93 825 mi | 900 USD | ― |
| 01.08.2024 | 93 825 mi | 5 500 USD | ― |
| 30.07.2024 | 93 825 mi | 925 USD | ― |
| 30.07.2024 | 93 825 mi | 6 000 USD | ― |
| 25.07.2024 | 93 825 mi | 900 USD | ― |
Brand & Model: BMW X5 XDRIVE35D
Body: 4DR SPOR
Year: 2011
Location: Colton, CA, 92324 3342 [G]
Document: California, CQ
Keys: YES
Fuel: DIESEL
Engine: 3.0L 6
Transmission: AUTOMATIC
Drive: All wheel drive
Price: ―
Repair Cost: ―
Retail Cost: ―
Sale Date: 12.09.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package