| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 11.11.2025 | 85 895 mi | 9 900 USD | ― |
| 11.11.2025 | 85 895 mi | 7 200 USD | ― |
| 05.11.2025 | 85 895 mi | 9 900 USD | ― |
| 05.11.2025 | 85 895 mi | 5 000 USD | ― |
| 04.11.2025 | 85 895 mi | 9 875 USD | ― |
| 04.11.2025 | 85 895 mi | 4 750 USD | ― |
| 29.10.2025 | 85 895 mi | 4 650 USD | ― |
| 16.03.2022 | 91 767 mi | 17 850 USD | 18 200 USD |
| 16.03.2022 | 91 767 mi | ― | 18 200 USD |
| 09.03.2022 | 91 767 mi | ― | 18 200 USD |
Brand & Model: MERCEDES-BENZ GL-CLASS 350 BLUETEC
Body: 4DR SPOR
Year: 2014
Location: Portland, OR, 97218 [G]
Document: Idaho, SC
Keys: YES
Fuel: DIESEL
Engine: 3.0L 6
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 9 900 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 11.11.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package