| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 03.05.2019 | 65 495 mi | 1 000 USD | 7 900 USD |
| 30.04.2019 | 65 495 mi | 750 USD | 7 900 USD |
| 23.04.2019 | 65 495 mi | 750 USD | 7 900 USD |
| 16.04.2019 | 65 495 mi | 1 000 USD | 7 900 USD |
| 09.04.2019 | 65 495 mi | ― | 7 900 USD |
| 02.04.2019 | 65 495 mi | 950 USD | 7 900 USD |
Brand & Model: VOLKSWAGEN PASSAT
Body: ―
Year: 2014
Location: Fresno, CA, 93705 [G]
Document: SALVAGE CERTIFICATE (California)
Keys: Key(s) Present
Fuel: Gasoline
Engine: 1.8L I4 FI DOHC 16V NF4
Transmission: Automatic Transmission
Drive: ―
Price: 1 000 USD
Repair Cost: ―
Retail Cost: 7 900 USD
Sale Date: 03.05.2019
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package