| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 02.03.2020 | 25 633 mi | ― | 23 960 USD |
| 27.02.2020 | 25 633 mi | ― | 23 960 USD |
| 24.02.2020 | 25 633 mi | ― | 23 960 USD |
| 20.02.2020 | 25 633 mi | ― | 23 960 USD |
| 17.02.2020 | 25 633 mi | 2 100 USD | 23 960 USD |
| 13.02.2020 | 25 633 mi | ― | 23 960 USD |
| 10.02.2020 | 25 633 mi | 2 200 USD | 23 960 USD |
Brand & Model: HYUNDAI SONATA SPO
Body: SEDAN 4D
Year: 2015
Location: China Grove, NC, 28023 [G]
Document: North Carolina, SQ
Keys: YES
Fuel: GAS
Engine: 2.4L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: ―
Repair Cost: ―
Retail Cost: 23 960 USD
Sale Date: 02.03.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―