| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 16.11.2023 | 110 541 mi | 3 975 USD | ― |
| 16.11.2023 | 110 541 mi | ― | ― |
| 09.11.2023 | 110 541 mi | 4 250 USD | ― |
| 09.11.2023 | 110 541 mi | ― | ― |
| 02.11.2023 | 110 541 mi | 4 575 USD | ― |
| 02.11.2023 | 110 541 mi | ― | ― |
Brand & Model: AUDI A6 2.0T PREMIUM PLUS
Body: Sedan 4 Dr.
Year: 2014
Location: Pensacola
Document: REBUILDABLE-FL
Keys: Key Available
Fuel: Gasoline
Engine: 2.0L TFSI I4 DOHC -inc
Transmission: Automatic
Drive: All-Wheel Drive
Price: 3 975 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 16.11.2023
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package