| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 09.10.2025 | 66 053 mi | 16 000 USD | ― |
| 02.10.2025 | 66 053 mi | 9 600 USD | ― |
| 30.09.2025 | 66 053 mi | 14 400 USD | ― |
| 25.09.2025 | 66 053 mi | 14 200 USD | ― |
| 23.09.2025 | 66 053 mi | 21 400 USD | ― |
| 18.09.2025 | 66 053 mi | 21 300 USD | ― |
| 20.07.2020 | 31 927 mi | ― | 67 687 USD |
| 13.07.2020 | 31 927 mi | ― | 67 687 USD |
| 06.07.2020 | 31 927 mi | 35 750 USD | 67 687 USD |
| 29.06.2020 | 31 927 mi | 37 750 USD | 67 687 USD |
Brand & Model: MERCEDES-BENZ S-CLASS 550
Body: COUPE
Year: 2016
Location: West Palm Beach, FL, 33411 3823 [G]
Document: Florida, RT
Keys: YES
Fuel: GAS
Engine: 4.7L 8
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 16 000 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 09.10.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package