LAMBORGHINI ALL OTHER SUPERLEGGERA

copart auction logo
Lot Id: 48803376
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Retail Cost
24.04.2026 43 750 USD 550 000 USD
21.04.2026 43 500 USD 550 000 USD
17.04.2026 53 500 USD 550 000 USD
14.04.2026 53 500 USD 550 000 USD
10.04.2026 40 500 USD 550 000 USD
07.04.2026 40 500 USD 550 000 USD
07.04.2026 1 mi 72 100 USD 550 000 USD
31.03.2026 1 mi 3 200 USD 550 000 USD
27.03.2026 1 mi 48 000 USD 550 000 USD
24.03.2026 1 mi 48 000 USD 550 000 USD
20.03.2026 1 mi 49 000 USD 550 000 USD
17.03.2026 1 mi 49 000 USD 550 000 USD
13.03.2026 1 mi 46 250 USD 550 000 USD
10.03.2026 1 mi 46 250 USD 550 000 USD
06.03.2026 1 mi 43 250 USD 550 000 USD
03.03.2026 1 mi 6 700 USD 550 000 USD
27.02.2026 1 mi 51 500 USD 550 000 USD
24.02.2026 1 mi 51 500 USD 550 000 USD
20.02.2026 1 mi 49 250 USD 550 000 USD
17.02.2026 1 mi 49 250 USD 550 000 USD
13.02.2026 1 mi 48 000 USD 550 000 USD
10.02.2026 1 mi 48 000 USD 550 000 USD
05.02.2026 1 mi 8 700 USD 550 000 USD
03.02.2026 1 mi 44 750 USD 550 000 USD
29.01.2026 1 mi 44 750 USD 550 000 USD
27.01.2026 1 mi 46 250 USD 550 000 USD
22.01.2026 1 mi 46 250 USD 550 000 USD
20.01.2026 1 mi 550 000 USD
15.01.2026 1 mi 45 000 USD 550 000 USD
13.01.2026 1 mi 47 500 USD 550 000 USD
08.01.2026 1 mi 47 500 USD 550 000 USD
07.01.2026 1 mi 48 250 USD 550 000 USD
02.01.2026 1 mi 48 250 USD 550 000 USD
31.12.2025 1 mi 62 000 USD 550 000 USD
26.12.2025 1 mi 62 000 USD 550 000 USD
23.12.2025 1 mi 48 750 USD 550 000 USD
18.12.2025 1 mi 48 750 USD 550 000 USD
16.12.2025 1 mi 54 500 USD 550 000 USD
11.12.2025 1 mi 54 500 USD 550 000 USD
09.12.2025 1 mi 75 500 USD 550 000 USD
04.12.2025 1 mi 75 500 USD 550 000 USD
24.09.2025 21 416 mi 41 000 USD 500 000 USD
30.08.2019 19 958 mi 73 000 USD 179 000 USD

Information

Brand & Model: LAMBORGHINI ALL OTHER SUPERLEGGERA

Body: COUPE

Year: 2012

Location: Marlboro, NY, 12542 [G]

Document: New Jersey, SC

Keys: YES

Engine & Transmission

Fuel: GAS

Engine: 5.2L 10

Transmission: AUTOMATIC

Drive: ALL WHEEL DRIVE

Color:  ORANGE
VIN: ZHWGU7AJ5CLA11916

Sale history

Price: 43 750 USD

Repair Cost: ―

Retail Cost: 550 000 USD

Sale Date: 24.04.2026

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: ―

Damages

Update your browser, pls
Update your browser, pls