Sale Date | Odometer | Price | Retail Cost |
---|---|---|---|
21.12.2020 | 61 257 mi | ― | ― |
16.12.2020 | 61 257 mi | ― | ― |
09.12.2020 | 61 257 mi | 1 100 USD | ― |
02.12.2020 | 61 257 mi | 2 000 USD | ― |
23.11.2020 | 61 257 mi | 1 550 USD | ― |
18.11.2020 | 61 257 mi | 2 250 USD | ― |
11.11.2020 | 61 257 mi | 1 650 USD | ― |
21.10.2020 | 61 257 mi | 2 550 USD | ― |
Brand & Model: DODGE JOURNEY CR
Body: ―
Year: 2018
Location: Rancho Cucamonga, CA, 91739 9601 [G]
Document: California, SC
Keys: YES
Fuel: FLEXIBLE FUEL
Engine: 3.6L 6
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: ―
Repair Cost: ―
Retail Cost: ―
Sale Date: 21.12.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―