| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 08.03.2021 | 111 093 mi | ― | ― |
| 15.02.2021 | 111 093 mi | ― | ― |
| 11.02.2021 | 111 093 mi | 2 350 USD | ― |
| 08.02.2021 | 111 093 mi | 1 600 USD | ― |
| 04.02.2021 | 111 093 mi | 2 450 USD | ― |
| 01.02.2021 | 111 093 mi | 2 050 USD | ― |
| 28.01.2021 | 111 093 mi | 2 500 USD | ― |
| 25.01.2021 | 111 093 mi | 1 750 USD | ― |
| 21.01.2021 | 111 093 mi | 1 500 USD | ― |
| 18.01.2021 | 111 093 mi | 800 USD | ― |
Brand & Model: FORD ESCAPE SE
Body: 4DR SPOR
Year: 2013
Location: Le Roy, NY, 14482 1366 [G]
Document: Ohio, CT
Keys: YES
Fuel: GAS
Engine: 1.6L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: ―
Repair Cost: ―
Retail Cost: ―
Sale Date: 08.03.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―