FREIGHTLINER SAF-T-LINE

copart auction logo
Lot Id: 84473265
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Retail Cost
21.07.2026 180 701 mi 1 600 USD 20 489 USD
21.07.2026 180 701 mi 20 489 USD
17.07.2026 180 701 mi 1 000 USD 20 489 USD
16.07.2026 180 701 mi 1 600 USD 20 489 USD
16.07.2026 180 701 mi 1 000 USD 20 489 USD
15.07.2026 180 701 mi 1 000 USD 20 489 USD
14.07.2026 180 701 mi 1 600 USD 20 489 USD
14.07.2026 180 701 mi 1 000 USD 20 489 USD
10.07.2026 180 701 mi 1 000 USD 20 489 USD
09.07.2026 180 701 mi 1 600 USD 20 489 USD
09.07.2026 180 701 mi 1 000 USD 20 489 USD
08.07.2026 180 701 mi 1 000 USD 20 489 USD
07.07.2026 180 701 mi 1 600 USD 20 489 USD
07.07.2026 180 701 mi 1 000 USD 20 489 USD
03.07.2026 180 701 mi 1 000 USD 20 489 USD
02.07.2026 180 701 mi 1 600 USD 20 489 USD
02.07.2026 180 701 mi 1 000 USD 20 489 USD
01.07.2026 180 701 mi 1 000 USD 20 489 USD
30.06.2026 180 701 mi 1 600 USD 20 489 USD
30.06.2026 180 701 mi 1 000 USD 20 489 USD
26.06.2026 180 701 mi 1 000 USD 20 489 USD
25.06.2026 180 701 mi 1 600 USD 20 489 USD
25.06.2026 180 701 mi 1 000 USD 20 489 USD
24.06.2026 180 701 mi 1 000 USD 20 489 USD
23.06.2026 180 701 mi 1 600 USD 20 489 USD
23.06.2026 180 701 mi 1 000 USD 20 489 USD
19.06.2026 180 701 mi 1 000 USD 20 489 USD
18.06.2026 180 701 mi 1 600 USD 20 489 USD
18.06.2026 180 701 mi 1 000 USD 20 489 USD
17.06.2026 180 701 mi 1 000 USD 20 489 USD
16.06.2026 180 701 mi 1 600 USD 20 489 USD
16.06.2026 180 701 mi 1 000 USD 20 489 USD
12.06.2026 180 701 mi 1 000 USD 20 489 USD
11.06.2026 180 701 mi 1 600 USD 20 489 USD
11.06.2026 180 701 mi 1 000 USD 20 489 USD
10.06.2026 180 701 mi 1 000 USD 20 489 USD
09.06.2026 180 701 mi 1 600 USD 20 489 USD
09.06.2026 180 701 mi 1 000 USD 20 489 USD
05.06.2026 180 701 mi 1 000 USD 20 489 USD
04.06.2026 180 701 mi 1 800 USD 20 489 USD
04.06.2026 180 701 mi 1 000 USD 20 489 USD
03.06.2026 180 701 mi 1 000 USD 20 489 USD
02.06.2026 180 701 mi 1 800 USD 20 489 USD
02.06.2026 180 701 mi 1 000 USD 20 489 USD
29.05.2026 180 701 mi 1 000 USD 20 489 USD
28.05.2026 180 701 mi 1 800 USD 20 489 USD
28.05.2026 180 701 mi 1 000 USD 20 489 USD
27.05.2026 180 701 mi 1 000 USD 20 489 USD
26.05.2026 180 701 mi 1 800 USD 20 489 USD
26.05.2026 180 701 mi 1 000 USD 20 489 USD
22.05.2026 180 701 mi 1 000 USD 20 489 USD
21.05.2026 180 701 mi 1 800 USD 20 489 USD
21.05.2026 180 701 mi 1 000 USD 20 489 USD
20.05.2026 180 701 mi 1 000 USD 20 489 USD
19.05.2026 180 701 mi 1 800 USD 20 489 USD
19.05.2026 180 701 mi 1 000 USD 20 489 USD
15.05.2026 180 701 mi 1 000 USD 20 489 USD
14.05.2026 180 701 mi 1 800 USD 20 489 USD
14.05.2026 180 701 mi 1 000 USD 20 489 USD
13.05.2026 180 701 mi 1 400 USD 20 489 USD
12.05.2026 180 701 mi 2 500 USD 20 489 USD
12.05.2026 180 701 mi 1 400 USD 20 489 USD
08.05.2026 180 701 mi 1 400 USD 20 489 USD
07.05.2026 180 701 mi 2 500 USD 20 489 USD
07.05.2026 180 701 mi 1 400 USD 20 489 USD
06.05.2026 180 701 mi 1 400 USD 20 489 USD
05.05.2026 180 701 mi 2 500 USD 20 489 USD
05.05.2026 180 701 mi 1 400 USD 20 489 USD
01.05.2026 180 701 mi 1 400 USD 20 489 USD
30.04.2026 180 701 mi 2 500 USD 20 489 USD
30.04.2026 180 701 mi 1 400 USD 20 489 USD
29.04.2026 180 701 mi 1 400 USD 20 489 USD
28.04.2026 180 701 mi 2 500 USD 20 489 USD
28.04.2026 180 701 mi 1 400 USD 20 489 USD
23.04.2026 180 701 mi 2 500 USD 20 489 USD
23.04.2026 180 701 mi 1 400 USD 20 489 USD
21.04.2026 180 701 mi 2 500 USD 20 489 USD
21.04.2026 180 701 mi 1 400 USD 20 489 USD
16.04.2026 180 701 mi 2 500 USD 20 489 USD
16.04.2026 180 701 mi 1 400 USD 20 489 USD
14.04.2026 180 701 mi 2 500 USD 20 489 USD
14.04.2026 180 701 mi 1 400 USD 20 489 USD
09.04.2026 180 701 mi 2 500 USD 20 489 USD
09.04.2026 180 701 mi 1 400 USD 20 489 USD
07.04.2026 180 701 mi 2 500 USD 20 489 USD
07.04.2026 180 701 mi 1 400 USD 20 489 USD
02.04.2026 180 701 mi 2 500 USD 20 489 USD
02.04.2026 180 701 mi 1 400 USD 20 489 USD
31.03.2026 180 701 mi 2 500 USD 20 489 USD
31.03.2026 180 701 mi 1 400 USD 20 489 USD
26.03.2026 180 701 mi 2 500 USD 20 489 USD
26.03.2026 180 701 mi 1 400 USD 20 489 USD
24.03.2026 180 701 mi 2 500 USD 20 489 USD
24.03.2026 180 701 mi 1 400 USD 20 489 USD
19.03.2026 180 701 mi 2 500 USD 20 489 USD
19.03.2026 180 701 mi 1 400 USD 20 489 USD
17.03.2026 180 701 mi 2 500 USD 20 489 USD
17.03.2026 180 701 mi 1 400 USD 20 489 USD
12.03.2026 180 701 mi 2 500 USD 20 489 USD
12.03.2026 180 701 mi 1 400 USD 20 489 USD
10.03.2026 180 701 mi 2 500 USD 20 489 USD
10.03.2026 180 701 mi 1 400 USD 20 489 USD
05.03.2026 180 701 mi 2 500 USD 20 489 USD
05.03.2026 180 701 mi 1 400 USD 20 489 USD
03.03.2026 180 701 mi 2 500 USD 20 489 USD
03.03.2026 180 701 mi 1 400 USD 20 489 USD
26.02.2026 180 701 mi 2 500 USD 20 489 USD
26.02.2026 180 701 mi 20 489 USD
24.02.2026 180 701 mi 2 500 USD 20 489 USD
24.02.2026 180 701 mi 1 400 USD 20 489 USD
19.02.2026 180 701 mi 2 500 USD 20 489 USD
19.02.2026 180 701 mi 1 400 USD 20 489 USD
17.02.2026 180 701 mi 2 500 USD 20 489 USD
17.02.2026 180 701 mi 1 400 USD 20 489 USD
12.02.2026 180 701 mi 2 500 USD 20 489 USD
12.02.2026 180 701 mi 1 400 USD 20 489 USD
10.02.2026 180 701 mi 3 000 USD 20 489 USD
10.02.2026 180 701 mi 1 400 USD 20 489 USD
05.02.2026 180 701 mi 3 000 USD 20 489 USD
05.02.2026 180 701 mi 1 400 USD 20 489 USD
03.02.2026 180 701 mi 3 000 USD 20 489 USD
03.02.2026 180 701 mi 1 400 USD 20 489 USD
29.01.2026 180 701 mi 3 000 USD 20 489 USD
29.01.2026 180 701 mi 1 400 USD 20 489 USD
27.01.2026 180 701 mi 3 000 USD 20 489 USD
27.01.2026 180 701 mi 1 400 USD 20 489 USD
22.01.2026 180 701 mi 3 000 USD 20 489 USD
22.01.2026 180 701 mi 1 400 USD 20 489 USD
20.01.2026 180 701 mi 3 000 USD 20 489 USD
20.01.2026 180 701 mi 1 400 USD 20 489 USD
15.01.2026 180 701 mi 3 000 USD 20 489 USD
15.01.2026 180 701 mi 1 400 USD 20 489 USD
13.01.2026 180 701 mi 3 000 USD 20 489 USD
13.01.2026 180 701 mi 1 400 USD 20 489 USD
08.01.2026 180 701 mi 3 000 USD 20 489 USD
08.01.2026 180 701 mi 1 400 USD 20 489 USD
06.01.2026 180 701 mi 3 000 USD 20 489 USD
06.01.2026 180 701 mi 1 400 USD 20 489 USD
02.01.2026 180 701 mi 3 000 USD 20 489 USD
02.01.2026 180 701 mi 1 400 USD 20 489 USD
30.12.2025 180 701 mi 3 000 USD 20 489 USD
30.12.2025 180 701 mi 1 400 USD 20 489 USD
26.12.2025 180 701 mi 3 000 USD 20 489 USD
26.12.2025 180 701 mi 1 400 USD 20 489 USD
23.12.2025 180 701 mi 3 000 USD 20 489 USD
23.12.2025 180 701 mi 1 400 USD 20 489 USD
18.12.2025 180 701 mi 3 000 USD 20 489 USD
18.12.2025 180 701 mi 1 400 USD 20 489 USD
16.12.2025 180 701 mi 3 000 USD 20 489 USD
16.12.2025 180 701 mi 1 400 USD 20 489 USD
11.12.2025 180 701 mi 3 000 USD 20 489 USD
11.12.2025 180 701 mi 20 489 USD
09.12.2025 180 701 mi 3 000 USD 20 489 USD
09.12.2025 180 701 mi 20 489 USD
04.12.2025 180 701 mi 3 000 USD 20 489 USD
04.12.2025 180 701 mi 20 489 USD
02.12.2025 180 701 mi 3 000 USD 20 489 USD
02.12.2025 180 701 mi 1 400 USD 20 489 USD
28.11.2025 180 701 mi 3 000 USD 20 489 USD
28.11.2025 180 701 mi 1 400 USD 20 489 USD
25.11.2025 180 701 mi 3 000 USD 20 489 USD
25.11.2025 180 701 mi 20 489 USD
20.11.2025 180 701 mi 3 000 USD 20 489 USD
20.11.2025 180 701 mi 20 489 USD
18.11.2025 180 701 mi 3 000 USD 20 489 USD
18.11.2025 180 701 mi 1 400 USD 20 489 USD
11.11.2025 180 701 mi 3 000 USD 20 489 USD
11.11.2025 180 701 mi 1 400 USD 20 489 USD
04.11.2025 180 701 mi 3 000 USD 20 489 USD
04.11.2025 180 701 mi 20 489 USD

Information

Brand & Model: FREIGHTLINER SAF-T-LINE

Body: BUS

Year: 2011

Location: Marlboro, NY, 12542 [G]

Document: New York, CT

Keys: NO

Engine & Transmission

Fuel: DIESEL

Engine: 6.7L 6

Transmission: AUTOMATIC

Drive: Rear-wheel drive

Color:  YELLOW
VIN: 4UZABRDTXBCAU4000

Sale history

Price: 1 600 USD

Repair Cost: ―

Retail Cost: 20 489 USD

Sale Date: 21.07.2026

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: Buy a report package

Damages

Update your browser, pls
Update your browser, pls