| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 09.10.2025 | 27 399 mi | 4 150 USD | 17 150 USD |
| 09.10.2025 | 27 399 mi | 4 450 USD | 17 150 USD |
| 02.10.2025 | 27 399 mi | 4 450 USD | 17 150 USD |
| 02.10.2025 | 27 399 mi | 1 950 USD | 17 150 USD |
| 25.09.2025 | 27 399 mi | 4 700 USD | 17 150 USD |
| 25.09.2025 | 27 399 mi | 3 750 USD | 17 150 USD |
| 18.09.2025 | 27 399 mi | 4 950 USD | 17 150 USD |
| 18.09.2025 | 27 399 mi | 2 300 USD | 17 150 USD |
| 11.09.2025 | 27 399 mi | 5 300 USD | 17 150 USD |
| 11.09.2025 | 27 399 mi | 2 100 USD | 17 150 USD |
| 04.09.2025 | 27 399 mi | 5 700 USD | 17 150 USD |
| 04.09.2025 | 27 399 mi | 4 250 USD | 17 150 USD |
| 28.08.2025 | 27 399 mi | 2 900 USD | 17 150 USD |
| 28.08.2025 | 27 399 mi | 6 200 USD | 17 150 USD |
| 21.08.2025 | 27 399 mi | 6 900 USD | 17 150 USD |
| 21.08.2025 | 27 399 mi | 2 550 USD | 17 150 USD |
| 14.08.2025 | 27 399 mi | 5 900 USD | 17 150 USD |
Brand & Model: HYUNDAI IONIQ LIMITED
Body: ―
Year: 2021
Location: Colton, CA, 92324 3342 [G]
Document: California, DV
Keys: NO
Fuel: ELECTRIC
Engine: ―
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: 4 150 USD
Repair Cost: ―
Retail Cost: 17 150 USD
Sale Date: 09.10.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package