2019 VOLKSWAGEN JETTA S

copart auction logo
Lot Id: 52130649
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Repair Cost Retail Cost
01.06.2020 19 408 mi 3 700 USD 8 563 USD 18 547 USD
28.05.2020 19 408 mi 4 150 USD 8 563 USD 18 547 USD
22.05.2020 19 408 mi 4 150 USD 8 563 USD 18 547 USD
21.05.2020 19 408 mi 8 563 USD 18 547 USD
18.05.2020 19 408 mi 3 850 USD 8 563 USD 18 547 USD
14.05.2020 19 408 mi 3 300 USD 8 563 USD 18 547 USD
11.05.2020 19 408 mi 3 150 USD 8 563 USD 18 547 USD
07.05.2020 19 408 mi 4 250 USD 8 563 USD 18 547 USD
04.05.2020 19 408 mi 3 600 USD 8 563 USD 18 547 USD
30.04.2020 19 408 mi 2 600 USD 8 563 USD 18 547 USD
27.04.2020 19 408 mi 2 300 USD 8 563 USD 18 547 USD
23.04.2020 19 408 mi 3 950 USD 8 563 USD 18 547 USD
20.04.2020 19 408 mi 3 950 USD 8 563 USD 18 547 USD
16.04.2020 19 408 mi 4 350 USD 8 563 USD 18 547 USD
13.04.2020 19 408 mi 4 350 USD 8 563 USD 18 547 USD
09.04.2020 19 408 mi 8 563 USD 18 547 USD
06.04.2020 19 408 mi 8 563 USD 18 547 USD
02.04.2020 19 408 mi 4 200 USD 8 563 USD 18 547 USD
30.03.2020 19 408 mi 4 200 USD 8 563 USD 18 547 USD
26.03.2020 19 408 mi 4 350 USD 8 563 USD 18 547 USD
23.03.2020 19 408 mi 4 350 USD 8 563 USD 18 547 USD
19.03.2020 19 408 mi 4 550 USD 8 563 USD 18 547 USD
16.03.2020 19 408 mi 4 550 USD 8 563 USD 18 547 USD
12.03.2020 19 408 mi 8 563 USD 18 547 USD
09.03.2020 19 408 mi 4 650 USD 8 563 USD 18 547 USD
05.03.2020 19 408 mi 8 563 USD 18 547 USD
02.03.2020 19 408 mi 8 563 USD 18 547 USD
27.02.2020 19 408 mi 8 563 USD 18 547 USD
24.02.2020 19 408 mi 4 350 USD 8 563 USD 18 547 USD
17.02.2020 19 408 mi 8 563 USD 18 547 USD
10.02.2020 19 408 mi 8 563 USD 18 547 USD
06.02.2020 19 408 mi 8 563 USD 18 547 USD

Information

Brand & Model: VOLKSWAGEN JETTA S

Body: ―

Year: 2019

Location: Miami, FL, 33167 2916 [G]

Document: Florida, CD

Keys: YES

Engine & Transmission

Fuel: GAS

Engine: 1.4L 4

Transmission: AUTOMATIC

Drive: Front-wheel Drive

Color:  BLACK
VIN: 3VWCB7BU9KM127830

Sale history

Price: 3 700 USD

Repair Cost: 8 563 USD

Retail Cost: 18 547 USD

Sale Date: 01.06.2020

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: ―

Damages

Update your browser, pls
Update your browser, pls