KIA ALL OTHER LXS

copart auction logo
Lot Id: 59811966
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Repair Cost Retail Cost
21.07.2026 5 800 USD 14 521 USD 24 521 USD
16.07.2026 4 850 USD 14 521 USD 24 521 USD
16.07.2026 5 800 USD 14 521 USD 24 521 USD
14.07.2026 4 800 USD 14 521 USD 24 521 USD
14.07.2026 5 800 USD 14 521 USD 24 521 USD
09.07.2026 4 800 USD 14 521 USD 24 521 USD
09.07.2026 5 800 USD 14 521 USD 24 521 USD
30.06.2026 4 800 USD 13 214 USD 24 519 USD
26.06.2026 5 800 USD 13 214 USD 24 519 USD
26.06.2026 4 800 USD 13 214 USD 24 519 USD
23.06.2026 5 800 USD 13 214 USD 24 519 USD
23.06.2026 4 800 USD 13 214 USD 24 519 USD
19.06.2026 5 800 USD 13 214 USD 24 519 USD
19.06.2026 4 800 USD 13 214 USD 24 519 USD
16.06.2026 5 800 USD 13 214 USD 24 519 USD
16.06.2026 4 800 USD 13 214 USD 24 519 USD
12.06.2026 4 800 USD 13 214 USD 24 519 USD
12.06.2026 5 800 USD 13 214 USD 24 519 USD
09.06.2026 5 800 USD 13 214 USD 24 519 USD
09.06.2026 4 800 USD 13 214 USD 24 519 USD
05.06.2026 5 800 USD 13 214 USD 24 519 USD
05.06.2026 4 800 USD 13 214 USD 24 519 USD
02.06.2026 5 800 USD 13 214 USD 24 519 USD
02.06.2026 4 800 USD 13 214 USD 24 519 USD
29.05.2026 4 800 USD 13 214 USD 24 519 USD
29.05.2026 5 800 USD 13 214 USD 24 519 USD
22.05.2026 5 800 USD 13 214 USD 24 519 USD
22.05.2026 4 800 USD 13 214 USD 24 519 USD
19.05.2026 4 800 USD 13 214 USD 24 519 USD
19.05.2026 5 800 USD 13 214 USD 24 519 USD
15.05.2026 5 800 USD 13 214 USD 24 519 USD
15.05.2026 4 800 USD 13 214 USD 24 519 USD
12.05.2026 4 800 USD 13 214 USD 24 519 USD
12.05.2026 5 800 USD 13 214 USD 24 519 USD
08.05.2026 4 800 USD 13 214 USD 24 519 USD
08.05.2026 5 800 USD 13 214 USD 24 519 USD
05.05.2026 4 800 USD 13 214 USD 24 519 USD
05.05.2026 5 800 USD 13 214 USD 24 519 USD
01.05.2026 4 800 USD 13 214 USD 24 519 USD
01.05.2026 5 800 USD 13 214 USD 24 519 USD
28.04.2026 4 800 USD 13 214 USD 24 519 USD
28.04.2026 5 800 USD 13 214 USD 24 519 USD
24.04.2026 5 800 USD 13 214 USD 24 519 USD
24.04.2026 4 800 USD 13 214 USD 24 519 USD
21.04.2026 5 800 USD 13 214 USD 24 519 USD
21.04.2026 4 800 USD 13 214 USD 24 519 USD
17.04.2026 5 800 USD 13 214 USD 24 519 USD
17.04.2026 4 800 USD 13 214 USD 24 519 USD
14.04.2026 4 800 USD 13 214 USD 24 519 USD
14.04.2026 5 800 USD 13 214 USD 24 519 USD
10.04.2026 5 800 USD 13 214 USD 24 519 USD
07.04.2026 4 800 USD 13 214 USD 24 519 USD
07.04.2026 5 800 USD 13 214 USD 24 519 USD
03.04.2026 4 800 USD 13 214 USD 24 519 USD
03.04.2026 5 800 USD 13 214 USD 24 519 USD
31.03.2026 4 800 USD 13 214 USD 24 519 USD
31.03.2026 5 800 USD 13 214 USD 24 519 USD
27.03.2026 5 800 USD 13 214 USD 24 519 USD
27.03.2026 4 800 USD 13 214 USD 24 519 USD
24.03.2026 4 800 USD 13 214 USD 24 519 USD
24.03.2026 5 800 USD 13 214 USD 24 519 USD
20.03.2026 5 800 USD 13 214 USD 24 519 USD
20.03.2026 4 800 USD 13 214 USD 24 519 USD
17.03.2026 4 800 USD 13 214 USD 24 519 USD
17.03.2026 5 800 USD 13 214 USD 24 519 USD
13.03.2026 5 800 USD 13 214 USD 24 519 USD
13.03.2026 4 800 USD 13 214 USD 24 519 USD
10.03.2026 3 100 USD 24 229 USD 19 919 USD

Information

Brand & Model: KIA ALL OTHER LXS

Body: SEDAN

Year: 2025

Location: West Palm Beach, FL, 33411 3823 [G]

Document: Florida, CD

Keys: YES

Engine & Transmission

Fuel: GAS

Engine: 2.0L 4

Transmission: AUTOMATIC

Drive: FRONT WHEEL DRIVE

Color:  SILVER
VIN: 3KPFT4DE5SE186353

Sale history

Price: 5 800 USD

Repair Cost: 14 521 USD

Retail Cost: 24 521 USD

Sale Date: 21.07.2026

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: Buy a report package

Damages

Update your browser, pls
Update your browser, pls