| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 26.02.2025 | 148 782 mi | 1 000 USD | 1 560 USD |
| 26.02.2025 | 148 782 mi | 550 USD | 1 560 USD |
| 19.02.2025 | 148 782 mi | 1 150 USD | 1 560 USD |
| 19.02.2025 | 148 782 mi | 300 USD | 1 560 USD |
| 12.02.2025 | 148 782 mi | 1 300 USD | 1 560 USD |
| 12.02.2025 | 148 782 mi | 425 USD | 1 560 USD |
| 05.02.2025 | 148 782 mi | 1 450 USD | 1 560 USD |
| 05.02.2025 | 148 782 mi | 475 USD | 1 560 USD |
| 29.01.2025 | 148 782 mi | 1 600 USD | 1 560 USD |
| 29.01.2025 | 148 782 mi | 300 USD | 1 560 USD |
| 22.01.2025 | 148 782 mi | 400 USD | 1 560 USD |
Brand & Model: VOLKSWAGEN JETTA HYBRID
Body: ―
Year: 2014
Location: Tanner, AL, 35671 4027 [G]
Document: Alabama, CT
Keys: YES
Fuel: HYBRID ENGINE
Engine: 1.4L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: 1 000 USD
Repair Cost: ―
Retail Cost: 1 560 USD
Sale Date: 26.02.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package