2018 TESLA MODEL 3

copart auction logo
Lot Id: 36143070
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Repair Cost Retail Cost
20.07.2020 19 390 mi 19 000 USD 16 459 USD 49 726 USD
06.07.2020 19 390 mi 19 000 USD 16 459 USD 49 726 USD
18.06.2020 19 390 mi 19 100 USD 16 459 USD 49 726 USD
15.06.2020 19 390 mi 19 000 USD 16 459 USD 49 726 USD
11.06.2020 19 390 mi 19 200 USD 16 459 USD 49 726 USD
08.06.2020 19 390 mi 19 200 USD 16 459 USD 49 726 USD
04.06.2020 19 390 mi 19 000 USD 16 459 USD 49 726 USD
01.06.2020 19 390 mi 17 600 USD 16 459 USD 49 726 USD
28.05.2020 19 390 mi 19 100 USD 16 459 USD 49 726 USD
22.05.2020 19 390 mi 19 100 USD 16 459 USD 49 726 USD
21.05.2020 19 390 mi 16 459 USD 49 726 USD
18.05.2020 19 390 mi 19 700 USD 16 459 USD 49 726 USD
14.05.2020 19 390 mi 20 300 USD 16 459 USD 49 726 USD
11.05.2020 19 390 mi 20 300 USD 16 459 USD 49 726 USD
07.05.2020 19 390 mi 21 000 USD 16 459 USD 49 726 USD
04.05.2020 19 390 mi 21 000 USD 16 459 USD 49 726 USD
30.04.2020 19 390 mi 20 700 USD 16 459 USD 49 726 USD
27.04.2020 19 390 mi 20 700 USD 16 459 USD 49 726 USD
23.04.2020 19 390 mi 21 600 USD 16 459 USD 49 726 USD
20.04.2020 19 390 mi 21 600 USD 16 459 USD 49 726 USD

Information

Brand & Model: TESLA MODEL 3

Body: ―

Year: 2018

Location: Los Angeles, CA, 90001 4111 [G]

Document: California, SC

Keys: YES

Engine & Transmission

Fuel: ELECTRIC

Engine: ―

Transmission: AUTOMATIC

Drive: All wheel drive

Color:  BLUE
VIN: 5YJ3E1EB5JF120345

Sale history

Price: 19 000 USD

Repair Cost: 16 459 USD

Retail Cost: 49 726 USD

Sale Date: 20.07.2020

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: ―

Damages

Update your browser, pls
Update your browser, pls