Sale Date | Odometer | Price | Repair Cost | Retail Cost |
---|---|---|---|---|
27.02.2025 | 26 433 mi | 4 450 USD | 11 865 USD | 17 251 USD |
27.02.2025 | 26 433 mi | 3 650 USD | 11 865 USD | 17 251 USD |
20.02.2025 | 26 433 mi | 4 900 USD | 11 865 USD | 17 251 USD |
20.02.2025 | 26 433 mi | 3 500 USD | 11 865 USD | 17 251 USD |
13.02.2025 | 26 433 mi | 3 800 USD | 11 865 USD | 17 251 USD |
Brand & Model: SUBARU IMPREZA PREMIUM
Body: ―
Year: 2017
Location: Marlboro, NY, 12542 [G]
Document: New York, SM
Keys: YES
Fuel: GAS
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 4 450 USD
Repair Cost: 11 865 USD
Retail Cost: 17 251 USD
Sale Date: 27.02.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package