Sale Date | Odometer | Price | Repair Cost | Retail Cost |
---|---|---|---|---|
24.12.2020 | 52 406 mi | ― | 8 600 USD | 8 600 USD |
18.12.2020 | 52 406 mi | ― | 8 600 USD | 8 600 USD |
11.12.2020 | 52 406 mi | 575 USD | 8 600 USD | 8 600 USD |
04.12.2020 | 52 406 mi | 625 USD | 8 600 USD | 8 600 USD |
27.11.2020 | 52 406 mi | 850 USD | 8 600 USD | 8 600 USD |
20.11.2020 | 52 406 mi | 1 400 USD | 8 600 USD | 8 600 USD |
Brand & Model: FORD FOCUS SE
Body: HATCHBAC
Year: 2016
Location: Van Nuys, CA, 91405 1509 [G]
Document: California, SC
Keys: YES
Fuel: GAS
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: ―
Repair Cost: 8 600 USD
Retail Cost: 8 600 USD
Sale Date: 24.12.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―