| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 24.06.2021 | 147 494 mi | 2 450 USD | 6 501 USD |
| 22.06.2021 | 147 494 mi | 2 150 USD | 6 501 USD |
| 17.06.2021 | 147 494 mi | 2 100 USD | 6 501 USD |
| 15.06.2021 | 147 494 mi | ― | 6 501 USD |
| 10.06.2021 | 147 494 mi | 1 800 USD | 6 501 USD |
| 08.06.2021 | 147 494 mi | 2 450 USD | 6 501 USD |
| 03.06.2021 | 147 494 mi | 2 400 USD | ― |
Brand & Model: SUBARU OUTBACK 2.
Body: 4DR SPOR
Year: 2014
Location: East Granby, CT, 06026 9765 [G]
Document: Vermont, CT
Keys: YES
Fuel: GAS
Engine: 2.5L 4
Transmission: MANUAL
Drive: All wheel drive
Price: 2 450 USD
Repair Cost: ―
Retail Cost: 6 501 USD
Sale Date: 24.06.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―