| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 23.12.2019 | 111 335 mi | 400 USD | 15 478 USD | 9 899 USD |
| 17.12.2019 | 111 335 mi | 550 USD | 15 478 USD | 9 899 USD |
| 10.12.2019 | 111 335 mi | 100 USD | 15 478 USD | 9 899 USD |
| 26.11.2019 | 111 335 mi | 500 USD | 15 478 USD | 9 899 USD |
| 19.11.2019 | 111 335 mi | ― | 15 478 USD | 9 899 USD |
| 12.11.2019 | 111 335 mi | 500 USD | 15 478 USD | 9 899 USD |
| 29.10.2019 | 111 335 mi | 550 USD | 15 478 USD | 9 899 USD |
| 22.10.2019 | 111 335 mi | 350 USD | 15 478 USD | 9 899 USD |
Brand & Model: VOLKSWAGEN PASSAT S
Body: Sedan 4 Door
Year: 2013
Location: Suffolk, VA, 23434 [G]
Document: CANADIAN CERTIFICATE OF SALVAGE (Virginia)
Keys: Key(s) Present
Fuel: Gasoline
Engine: 2.5L I5 FI DOHC 20V NF4
Transmission: Automatic Transmission
Drive: Front Wheel Drive
Price: 400 USD
Repair Cost: 15 478 USD
Retail Cost: 9 899 USD
Sale Date: 23.12.2019
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package